Title | Access | Data Type | Only available in | Refs. |
---|---|---|---|---|
All of US | Visit | |||
Apple Research | Visit | |||
Badania Kliniczne | Visit | |||
Body & Tissues Donation – Ministero della Salute | Visit | |||
Body Donation – Department of Anatomy at the University Of Cambridge, Tissue Donation – Cambridge Biomedical Research Centre | Visit | |||
Body Donation – Faculty of Medicine at the University of British Columbia | Visit | |||
ClinicalTrials.eu | Visit | |||
ClinicalTrials.org | Visit | |||
Eggs, Sperm and Embryos Donation to Research – Human Fertilisation and Embryology Authority | Visit | |||
Ensayos Clinicos | Visit | |||
Essais Cliniques | Visit | |||
FluCamp | Visit | [1] | ||
GoodNature Program | Visit | |||
Google Health Studies | Visit | |||
Health research and product development (Fitbit) | 1.Open the Fitbit app 2.Go to Fitbit settings 3.Select Manage data and privacy 4.Tap Data shared for research and development | |||
HealthStreet - University of Florida Health | Visit | |||
International Clinical Trials Registry Platform (ICTRP) | Visit | |||
Klinische Studien | Visit | |||
Klinische Studien | Visit | |||
Microbiome - Australian Red Cross Lifeblood | Visit | |||
MyPHD | Visit | |||
Open Humans | Visit | [2] | ||
Placenta Donation - Wesley Research Institute | Visit | |||
ResearchMatch | Visit | |||
SPARK for Autism | Visit | |||
Stool Donation - Wesley Research Institute | Visit | |||
Studi Clinici | Visit | |||
Studii Clinice | Visit | |||
The significance of selected biological and environmental factors in the process of human hair decomposition - Department of Human Biology, University of Wrocław | Visit | [3] [4] |
References
- Kelly, G., Laxton, C., Garelnabi, M., Alton, B., Addan, F., Catchpole, A., ... & Murray, E. J. (2015). Use of qualitative integrative cycler PCR (qicPCR) to identify optimal therapeutic dosing time-points in a Respiratory Syncytial Virus Human Viral Challenge Model (hVCM). Journal of virological methods, 224, 83-90.
- Greshake Tzovaras, B., Angrist, M., Arvai, K., Dulaney, M., Estrada-Galiñanes, V., Gunderson, B., ... & Price Ball, M. (2019). Open Humans: A platform for participant-centered research and personal data exploration. GigaScience, 8(6), giz076.
- Palacz, K., Cholewa, M., Bonar, M., Krzyżanowska, M., & Kadej, M. (2023). The rate and quality of post-mortem hair root changes in relation to melanin content. Forensic Science International, 350, 111784.
- University of Wrocław. (2023, November 9). Donate your hair for science.