Data Explorer
Interactive database view for technical users, including researchers, investors, and policy makers. Filter, sort, and export the complete catalogue.
Resource | Organization | HQ Location | Sector | Data Types | Compensation | Available In |
|---|---|---|---|---|---|---|
| 23andMe Holding Co. | United States | Commercial | GenomeHealth dataMicrobiome | ❤️Donation | Worldwide | |
| American Association of Tissue Banks (AATB) | United States | Non-Profit | TissueBodyOrganPlacentaEggsSpermEmbryos | ❤️💲Mixed | United States | |
| National Institutes of Health (NIH) | United States | Government | GenomeHealth data | ❤️💲Mixed | United States | |
| Sequencing.com | United States | Commercial | Genome | ❤️💲Mixed | Worldwide | |
| Ancestry.com Inc. | United States | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
| Apple | United States | Commercial | Health data | ❤️Donation | United States | |
| Ministero della Salute | Italy | Government | BodyTissue | ❤️Donation | Italy | |
| Faculty of Medicine at the University of British Columbia | Canada | Academic | Body | ❤️Donation | Canada | |
| Department of Anatomy, University of Cambridge, Cambridge Biomedical Research Centre | United Kingdom | Academic | BodyTissue | ❤️Donation | United Kingdom | |
| Esperity | Belgium | Commercial | Clinical trials | ❤️💲Mixed | Worldwide | |
| United States National Library of Medicine (NLM) | United States | Government | Clinical trials | ❤️💲Mixed | Worldwide | |
| Cochrane | United Kingdom | Non-Profit | Clinical trials | ❤️💲Mixed | Worldwide | |
| Max Planck Institute for Software Systems | Germany | Academic | Conversational AI data | ❤️Donation | Worldwide | |
| Centro Ricerche Cliniche di Verona | Italy | Academic | Clinical trials | ❤️💲Mixed | Italy | |
| Curewiki | Belgium | Commercial | Clinical trials | ❤️💲Mixed | European Union, Iceland, Liechtenstein, Norway | |
| Bloodworks Northwest | United States | Non-Profit | BloodPlasmaStem cells | ❤️Donation | United States | |
| Service-Public.fr | France | Government | Body | ❤️Donation | France | |
| Eurac Research | Italy | Academic | Cover letters | ❤️Donation | Worldwide | |
| Penn Medicine | United States | Academic | Health dataWearable dataSocial media dataSearch history | 💲Payment | Worldwide | |
| Human Fertilisation and Embryology Authority | United Kingdom | Government | EggsEmbryosSperm | ❤️Donation | United Kingdom | |
| European Medicines Agency (EMA) | European Union | Government | Clinical trials | ❤️💲Mixed | European Union, Iceland, Liechtenstein, Norway | |
| Clinical Trials Information Network (CTIN Poland) | Poland | Commercial | Clinical trials | ❤️💲Mixed | European Union | |
| FamilyTreeDNA | United States | Commercial | Genome | ❤️Donation | Worldwide | |
| hVIVO | United Kingdom | Commercial | Clinical trials | 💲Payment | United Kingdom | |
| Verogen Inc. | United States | Commercial | Genome | ❤️Donation | Worldwide | |
| University of Michigan | United States | Academic | GenomeHealth data | ❤️Donation | United States | |
| Clinical Genome Resource (ClinGen) | United States | Non-Profit | GenomeHealth data | ❤️Donation | Worldwide | |
| Genomes.io | United Kingdom | Commercial | Genome | 💲Payment | Worldwide | |
| Federal Institute for Drugs and Medical Devices (BfArM) | Germany | Academic | Clinical trials | ❤️💲Mixed | Germany | |
| Gulbenkian Institute for Molecular Medicine (GIMM) | Portugal | Non-Profit | Blood | ❤️Donation | Portugal | |
| Nestlé Health Science U.S. | United States | Commercial | Stool | 💲Payment | United States | |
| United States | Commercial | Health data | ❤️Donation | Worldwide | ||
| Harvard Medical School | United States | Academic | GenomeHealth data | ❤️Donation | United States | |
| Health Canada | Canada | Government | Clinical trials | ❤️💲Mixed | Canada | |
| Fitbit | United States | Commercial | Wearable data | ❤️Donation | Worldwide | |
| University of Florida Health | United States | Academic | Clinical trials | ❤️💲Mixed | United States | |
| Sequencing.com, Medical University of South Carolina | United States | Commercial | Genome | ❤️Donation | Worldwide | |
| Department of Human Biology, University of Wrocław | Poland | Academic | Hair | ❤️Donation | Poland | |
| World Health Organization (WHO) | Switzerland | Intergovernmental | Clinical trials | ❤️💲Mixed | Worldwide | |
| Living DNA | United Kingdom | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
| Australian Red Cross Lifeblood | Australia | Non-Profit | Stool | ❤️Donation | Australia | |
| MyHeritage Ltd | Israel | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
| Stanford University | United States | Academic | Health dataWearable data | ❤️Donation | Worldwide | |
| Open Humans Foundation | United States | Non-Profit | GenomeHealth dataWearable dataSearch historyLocation history | ❤️Donation | Worldwide | |
| U.S. Department of Health & Human Services | United States | Government | OrganTissue | ❤️Donation | United States | |
| Wesley Research Institute | Australia | Non-Profit | Placenta | ❤️Donation | Australia | |
| Helmholtz Munich | Germany | Government | BloodTissue | ❤️Donation | Germany | |
| NHS Health Research Authority | United Kingdom | Government | Health data | ❤️Donation | United Kingdom | |
| Vanderbilt University Medical Center | United States | Government | Clinical trials | ❤️💲Mixed | United States | |
| San Camillo IRCCS | Italy | Non-Profit | Clinical trials | ❤️💲Mixed | Italy | |
| Simons Foundation | United States | Non-Profit | GenomeHealth data | ❤️💲Mixed | United States | |
| Wesley Research Institute | Australia | Non-Profit | Stool | ❤️Donation | Australia | |
| GENELINK, S.L. (tellmeGen) | Spain | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
| UCSF Library Archives | United States | Academic | Social media data | ❤️Donation | Worldwide | |
| The WikiTree Company | — | Commercial | Genome | ❤️Donation | Worldwide |
For Investors, Policy Makers & Institutions
This dataset is the only structured, open, machine-readable index of the global citizen science participation landscape. Available under CC0 1.0 — no restrictions on use.