Data Explorer
Interactive database view for technical users, including researchers, investors, and policy makers. Filter, sort, and export the complete catalogue.
⌘K
Resource | Organization | HQ Location | Sector | Data Types | Compensation | Available In |
|---|---|---|---|---|---|---|
23andMe Holding Co.ROR | United States | Commercial | GenomeHealth dataMicrobiome | ❤️Donation | Worldwide | |
American Association of Tissue Banks (AATB) | United States | Non-Profit | TissueBodyOrganPlacentaEggsSpermEmbryos | ❤️💲Mixed | United States | |
National Institutes of Health (NIH)ROR | United States | Government | GenomeHealth data | ❤️💲Mixed | United States | |
Sequencing.com | United States | Commercial | Genome | ❤️💲Mixed | Worldwide | |
Ancestry.com Inc. | United States | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
AppleROR | United States | Commercial | Health data | ❤️Donation | United States | |
Ministero della SaluteROR | Italy | Government | BodyTissue | ❤️Donation | Italy | |
Faculty of Medicine at the University of British Columbia | Canada | Academic | Body | ❤️Donation | Canada | |
| United Kingdom | Academic | BodyTissue | ❤️Donation | United Kingdom | ||
Esperity | Belgium | Commercial | Clinical trials | ❤️💲Mixed | Worldwide | |
United States National Library of Medicine (NLM)ROR | United States | Government | Clinical trials | ❤️💲Mixed | Worldwide | |
CochraneROR | United Kingdom | Non-Profit | Clinical trials | ❤️💲Mixed | Worldwide | |
Max Planck Institute for Software SystemsROR | Germany | Academic | Conversational AI data | ❤️Donation | Worldwide | |
Centro Ricerche Cliniche di Verona | Italy | Academic | Clinical trials | ❤️💲Mixed | Italy | |
Curewiki | Belgium | Commercial | Clinical trials | ❤️💲Mixed | European Union, Iceland, Liechtenstein, Norway | |
Bloodworks NorthwestROR | United States | Non-Profit | BloodPlasmaStem cells | ❤️Donation | United States | |
Service-Public.fr | France | Government | Body | ❤️Donation | France | |
Eurac ResearchROR | Italy | Academic | Cover letters | ❤️Donation | Worldwide | |
Penn MedicineROR | United States | Academic | Health dataWearable dataSocial media dataSearch history | 💲Payment | Worldwide | |
Human Fertilisation and Embryology AuthorityROR | United Kingdom | Government | EggsEmbryosSperm | ❤️Donation | United Kingdom | |
European Medicines Agency (EMA)ROR | European Union | Government | Clinical trials | ❤️💲Mixed | European Union, Iceland, Liechtenstein, Norway | |
Clinical Trials Information Network (CTIN Poland) | Poland | Commercial | Clinical trials | ❤️💲Mixed | European Union | |
FamilyTreeDNA | United States | Commercial | Genome | ❤️Donation | Worldwide | |
hVIVOROR | United Kingdom | Commercial | Clinical trials | 💲Payment | United Kingdom | |
Verogen Inc. | United States | Commercial | Genome | ❤️Donation | Worldwide | |
University of MichiganROR | United States | Academic | GenomeHealth data | ❤️Donation | United States | |
Clinical Genome Resource (ClinGen) | United States | Non-Profit | GenomeHealth data | ❤️Donation | Worldwide | |
Genomes.io | United Kingdom | Commercial | Genome | 💲Payment | Worldwide | |
Federal Institute for Drugs and Medical Devices (BfArM)ROR | Germany | Academic | Clinical trials | ❤️💲Mixed | Germany | |
Gulbenkian Institute for Molecular Medicine (GIMM)ROR | Portugal | Non-Profit | BloodSalivaUrineTissue | ❤️Donation | Portugal | |
Nestlé Health Science U.S.ROR | United States | Commercial | Stool | 💲Payment | United States | |
GoogleROR | United States | Commercial | Health data | ❤️Donation | Worldwide | |
| United States | Academic | GenomeHealth data | ❤️Donation | United States | ||
Health CanadaROR | Canada | Government | Clinical trials | ❤️💲Mixed | Canada | |
FitbitROR | United States | Commercial | Wearable data | ❤️Donation | Worldwide | |
University of Florida HealthROR | United States | Academic | Clinical trials | ❤️💲Mixed | United States | |
Sequencing.com Medical University of South CarolinaROR | United States | Commercial | Genome | ❤️Donation | Worldwide | |
Department of Biology, Evolution and Conservation of Invertebrates, University of Wrocław Department of Human Biology, University of Wrocław | Poland | Academic | Hair | ❤️Donation | Poland | |
World Health Organization (WHO)ROR | Switzerland | Intergovernmental | Clinical trials | ❤️💲Mixed | Worldwide | |
Living DNA | United Kingdom | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
Australian Red Cross LifebloodROR | Australia | Non-Profit | Stool | ❤️Donation | Australia | |
MyHeritage Ltd | Israel | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
Stanford UniversityROR | United States | Academic | Health dataWearable data | ❤️Donation | Worldwide | |
Open Humans Foundation | United States | Non-Profit | GenomeHealth dataWearable dataSearch historyLocation history | ❤️Donation | Worldwide | |
U.S. Department of Health & Human ServicesROR | United States | Government | OrganTissue | ❤️Donation | United States | |
Wesley Research InstituteROR | Australia | Non-Profit | Placenta | ❤️Donation | Australia | |
Helmholtz MunichROR | Germany | Government | BloodTissue | ❤️Donation | Germany | |
NHS Health Research Authority | United Kingdom | Government | Health data | ❤️Donation | United Kingdom | |
Vanderbilt University Medical CenterROR | United States | Government | Clinical trials | ❤️💲Mixed | United States | |
San Camillo IRCCSROR | Italy | Non-Profit | Clinical trials | ❤️💲Mixed | Italy | |
Simons FoundationROR | United States | Non-Profit | GenomeHealth data | ❤️💲Mixed | United States | |
Wesley Research InstituteROR | Australia | Non-Profit | Stool | ❤️Donation | Australia | |
GENELINK, S.L. (tellmeGen) | Spain | Commercial | GenomeHealth data | ❤️Donation | Worldwide | |
UCSF Library Archives | United States | Academic | Social media data | ❤️Donation | Worldwide | |
The WikiTree Company | United States | Commercial | Genome | ❤️Donation | Worldwide |
Technical Hub & Project Analytics
Seeking data on research participation and resource distribution? Access our analytics for project statistics and standardized endpoints used by researchers and policy makers.